Fats
Fats (oils and fats) are the essential ingredient of soap and their properties depend on the quality of the soap. At the beginning of each prescription, we begin by knowing the quantities and types of fat we will use. By saponification factor (SAP from table), for each fat we can calculate the required amount of base (either sodium or potassium). Apart from the saponification factor, we examine and select other properties of certain fat, eg saturation, soap, skin care and hardness.
What does a saturation or iodine value mean? This is in fact a measure of the saturation of an individual oil or fat. It is a measure of how much iodine centigrade can collapse per gram of oil or fat. Saturated fat has low iodine value and unsaturated fat has high iodine value. There are a few exceptions, but usually iodine fat is made with softer soaps. Fats with low iodine values give stronger soaps. To make the soap hard enough it takes 50-60% of saturated fat. When combining different fat, keep in mind this fact as well.
Conditioning - refers to the ingredients that remain on the skin, softens, nourishes and helps maintain moisture. The skin becomes smooth and soft.
Lather - usually the soap and sparkiness is observed. Rich soap means sparklingness, which decreases into a more stable, more creamy state.
When making soap you do not have to insist on cold pressed or virgin oils. Such oils are expensive. Refined oils have the advantage of better reacting with the base. Leave the quality oil for a good meal.
Lipids | SAP | NAOH (oz.) | KOH (oz.) | INCI Name |
---|---|---|---|---|
Acai Oil, Organic | 175 - 195 | 0.132 | 0.185 | Euterpe Oleracea (Acai) Fruit Oil |
Almond Butter, Sweet | 90 - 140 | 0.082 | 0.115 | Prunus amygdalus dulcis (Sweet Almond) Oil (and) Hydrogenated Vegetable Oil |
Almond Oil, Sweet | 190 - 200 | 0.139 | 0.195 | Prunus amygdalus dulcis (Sweet Almond) Oil |
Aloe Vera Butter | 220 - 260 | 0.171 | 0.24 | Cocos Nucifera (Coconut) Oil and Aloe Barbadensis Leaf Extract |
Amla Oil | 150 - 350 | 0.178 | 0.25 | Emblica Officinalis (Amla) Fruit Extract and Sesamum Indicum (Sesame) Seed Oil |
Apricot Kernel Butter | 130 - 145 | 0.098 | 0.138 | Prunus armeniacae (Apricot) Kernel Oil |
Apricot Kernel Oil | 180 - 200 | 0.135 | 0.19 | Prunus Armeniaca (Apricot) Kernel Oil |
Apricot Kernel Oil, Organic | 185 - 195 | 0.135 | 0.19 | Prunus Armeniaca (Apricot) Kernel Oil |
Argan Oil, Virgin Organic | 180 - 200 | 0.135 | 0.19 | Argania Spinosa (Argan) Kernel Oil |
Avocado Butter | 177 - 198 | 0.134 | 0.188 | Persea Gratissima (Avocado) Oil and Hydrogenated Vegetable Oil |
Avocado Oil | 177 - 198 | 0.134 | 0.188 | Persea Gratissima (Avocado) Oil |
Avocado Oil, Organic | 185 - 200 | 0.138 | 0.193 | Persea gratissima (Avocado) Oil |
Avocado Oil, Refined | 185 - 230 | 0.148 | 0.208 | Persea Gratissima (Avocado) Oil |
Avocado Oil, Virgin | 177 - 198 | 0.134 | 0.188 | Persea gratissima (Avocado) Oil |
Babassu Oil | 245 - 256 | 0.179 | 0.251 | Orbignya Oleifera (Babassu) Seed Oil |
Baobab Oil | 180 - 200 | 0.135 | 0.19 | Adansonia Digitata (Baobab) Seed Oil |
Baobab Oil, Unrefined | 140 - 205 | 0.123 | 0.173 | Adansonia Digitata (Baobab) Seed Oil |
Beef Tallow | 196 | 0.14 | 0.196 | |
Black Cumin Seed Oil | 185 - 205 | 0.139 | 0.195 | Nigella sativa (Black Cumin) Seed Oil |
Black Cumin Seed Oil, Organic | 185 - 205 | 0.139 | 0.195 | Nigella Sativa (Black Cumin) Seed Oil |
Black Currant Seed Oil | 185 - 195 | 0.135 | 0.19 | Ribes Nigrum (Blackcurrant) Seed Oil |
Borage Oil | 175 - 196 | 0.133 | 0.186 | Borago officinalis (Borage) Seed Oil |
Borage Oil, Organic, Refined, 20% GLA | 185 - 195 | 0.135 | 0.19 | Borago Officinalis (Borage) Seed Oil |
Borage Oil, Organic, Virgin, 20% GLA | 185 - 195 | 0.135 | 0.19 | Borago Officinalis (Borage) Seed Oil |
Borage Oil, Refined, 20% GLA | 185 - 195 | 0.135 | 0.19 | Borago Officinalis (Borage) Seed Oil |
Borage Oil, Refined, 22% GLA | 185 - 195 | 0.135 | 0.19 | Borago Officinalis (Borage) Seed Oil |
Borage Oil, Virgin, 20% GLA | 185 - 195 | 0.135 | 0.19 | Borago Officinalis (Borage) Seed Oil |
Brazil Nut Oil, Organic | 186 - 196 | 0.136 | 0.191 | Bertholletia excelsa (Brazil) Nut Oil |
Buriti Oil | 185 - 240 | 0.152 | 0.213 | Mauritia Flexuosa (Buriti) Fruit Oil |
Camelina Oil | 185 - 197 | 0.136 | 0.191 | Camelina sativa (Camelina) Seed Oil |
Candelilla Wax Pellets | 43 - 65 | 0.039 | 0.054 | Euphorbia Cerifera (Candelilla) Wax |
Canola Oil | 173 | 0.123 | 0.173 | |
Caprylic Capric Triglyceride MCT | 325 - 345 | 0.239 | 0.335 | Caprylic/Capric Triglyceride |
Caprylic Capric Triglycerides MCT Oil | 325 - 345 | 0.239 | 0.335 | Caprylic/Capric Triglycerides |
Carnauba Wax Flakes | 78 - 95 | 0.062 | 0.087 | Carnauba (Copernicia cerifera) Wax |
Carrot Oil | 190 | 0.135 | 0.19 | Glycine Soja (Soybean) Oil (and) Daucus carota sativa (Carrot) Root Extract (and) Tocopherol |
Castor Oil, Black | 176 - 186 | 0.129 | 0.181 | Ricinus Communis (Castor) Seed Oil |
Castor Oil, Black, Light | 176 - 186 | 0.129 | 0.181 | Ricinus Communis (Castor) Seed Oil |
Castor Oil, Jamaican Black | 177 - 185 | 0.129 | 0.181 | Ricinus Communis (Castor) Seed Oil |
Cherry Kernel Oil | 180 - 200 | 0.135 | 0.19 | Prunus Avium (Cherry) Kernel Oil |
Cocoa Butter, Deodorized | 188 - 198 | 0.138 | 0.193 | Theobroma cacao (Cocoa) Seed Butter |
Cocoa Butter, Pure Prime Pressed | 188 - 200 | 0.138 | 0.194 | Theobroma Cacao (Cocoa) Seed Butter |
Cocoa Butter, Ultra Refined | 188 - 200 | 0.138 | 0.194 | Theobroma cacao (Cocoa) Seed Butter |
Cocoa Oil | 173 - 188 | 0.129 | 0.181 | Theobroma cacao (Cocoa) Oil |
Coconut Oil, Organic | 250 - 265 | 0.184 | 0.258 | Cocos Nucifera (Coconut) Oil |
Coconut Oil, Organic, Virgin | 250 - 265 | 0.184 | 0.258 | Cocos nucifera (Coconut) Oil |
Coconut Oil, RBD | 250 - 264 | 0.183 | 0.257 | Cocos Nucifera (Coconut) Oil |
Coconut Oil, Virgin, Organic | 248 - 268 | 0.184 | 0.258 | Cocos Nucifera (Virgin Coconut) Oil |
Coffee Bean Butter | 175 - 200 | 0.134 | 0.188 | Hydrogenated Vegetable Oil, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Coffea Arabica (Coffee) Seed Oil |
Corn Oil | 190 | 0.135 | 0.19 | |
Cottonseed Oil | 192 | 0.137 | 0.192 | |
Cucumber Seed Oil | 180 - 190 | 0.132 | 0.185 | Cucumis Sativus (Cucumber) Oil |
Cupuacu Butter, Refined | 210 - 235 | 0.159 | 0.223 | Theobroma Grandiflorum (Cupuacu) Butter |
Cupuacu Butter, Ultra Refined | 210 - 235 | 0.159 | 0.223 | Theobroma grandiflorum (Cupuacu) Butter |
Deer Tallow | 195 | 0.139 | 0.195 | |
Emu Oil, Clear AEA Certified | 185 - 200 | 0.138 | 0.193 | Emu Oil |
Evening Primrose Oil | 180 - 195 | 0.134 | 0.188 | Oenothera biennis (Evening Primrose) Oil |
Evening Primrose Oil Refined 9% GLA | 180 - 195 | 0.134 | 0.188 | Oenothera Biennis (Evening Primrose) Oil |
Flax Seed Oil | 186 - 196 | 0.136 | 0.191 | Linum Usitatissimum (Linseed) Seed Oil |
Flax Seed Oil, Organic | 186 - 196 | 0.136 | 0.191 | Linum Usitatissimum (Flax) Seed Oil |
Fractionated Coconut Oil | 325 - 345 | 0.239 | 0.335 | Cocos Nucifera (Coconut) Oil |
Goat Tallow | 195 | 0.139 | 0.195 | |
Grape Seed Oil | 180 - 200 | 0.135 | 0.19 | Vitis Vinifera (Grape) Seed Oil, Tocopherol |
Grape Seed Oil, Chardonnay | 176 - 194 | 0.132 | 0.185 | Vitis Vinifera (Grape) Seed Oil |
Grape Seed Oil, Organic | 185 - 200 | 0.138 | 0.193 | Vitis Vinifera (Grape) Seed Oil |
Grape Seed Oil, Riesling | 185 - 200 | 0.138 | 0.193 | Vitis Vinifera (Grape) Seed Oil |
Hazelnut Oil | 187 - 195 | 0.136 | 0.191 | Corylus Avellana (Hazel) Seed Oil |
Hemp Seed Butter | 175 - 200 | 0.134 | 0.188 | Cannabis sativa Seed Oil (and) Hydrogenated Vegetable Oil |
Hemp Seed Oil | 190 - 195 | 0.138 | 0.193 | Cannabis Sativa (Hemp) Seed Oil |
Hemp Seed Oil Refined | 188 - 194 | 0.136 | 0.191 | Cannabis Sativa (Hemp) Seed Oil |
Hemp Seed Oil, Organic | 190 - 195 | 0.138 | 0.193 | Cannabis sativa (Hemp) Seed Oil |
Hemp Seed Oil, Virgin | 188 - 194 | 0.136 | 0.191 | Cannabis Sativa (Hemp) Seed Oil |
Hibiscus Oil, Organic | 188 - 200 | 0.138 | 0.194 | Hibiscus Sabdariffa (Hibiscus) Seed Oil |
High Linoleic Safflower Oil | 180 - 195 | 0.134 | 0.188 | Carthamus tinctorus (Safflower) Oil |
Illipe Butter | 188 - 200 | 0.138 | 0.194 | Shorea stenoptera (Illipe) Seed Butter |
Jojoba Oil, Golden, Organic | 86 - 96 | 0.065 | 0.091 | Simmondsia chinensis (Jojoba) Seed Oil |
Jojoba Oil, Natural | 85 - 98 | 0.066 | 0.092 | Simmondsia Chinensis (Jojoba) Seed Oil |
Jojoba, Clear | 90 - 93 | 0.066 | 0.092 | Simmondsia Chinensis (Jojoba) Seed Oil |
Jojoba, Organic, Clear | 90 - 95 | 0.066 | 0.093 | Simmondsia chinensis (Jojoba) Seed Oil |
Karanja Oil, Organic | 186 - 196 | 0.136 | 0.191 | Pongamia Glabra (Karanja) Seed Oil |
Kokum Butter | 187 - 193 | 0.135 | 0.19 | Garcinia indica (Kokum) Seed Butter |
Kukui Nut Oil | 185 - 195 | 0.135 | 0.19 | Aleurites Moluccana (Kukui) Nut Oil |
Lanolin Oil | 90 - 110 | 0.071 | 0.1 | Lanolin Oil |
Lard | 193 | 0.138 | 0.193 | |
Laurel Berry Oil | 198 - 206 | 0.144 | 0.202 | Laurus Nobilis (Laurel) Oil |
Lecithin Liquid | 180 - 200 | 0.135 | 0.19 | Lecithin |
Macadamia Nut Butter | 175 - 200 | 0.134 | 0.188 | Macadamia ternifolia Seed Oil (and) Hydrogenated Vegetable Oil |
Macadamia Nut Oil | 190 - 200 | 0.139 | 0.195 | Macadamia Integrifolia (Macadamia) Nut Oil |
Macadamia Nut Oil, Organic | 190 - 200 | 0.139 | 0.195 | Macadamia ternifolia (Macadamia) Seed Oil |
Mango Butter | 183 - 198 | 0.136 | 0.191 | Mangifera indica (Mango) Seed Butter |
Mango Butter, Refined | 185 - 195 | 0.135 | 0.19 | Mangifera Indica (Mango) Seed Butter |
Mango Oil (Olein) | 180 - 195 | 0.134 | 0.188 | Mangifera indica (Mango) Seed Oil |
Manketti Oil | 190 - 205 | 0.141 | 0.198 | Schinziophyton rautanenii (Manketti) Oil |
Maracuja Oil Passionfruit, Virgin | 150 - 210 | 0.128 | 0.18 | Passiflora Edulis (Passionfruit) Seed Oil |
Marula Oil, Virgin | 188 - 199 | 0.138 | 0.194 | Sclerocarya Birrea (Marula) Kernel Oil |
Meadowfoam Oil | 169 | 0.12 | 0.169 | Limnanthes alba (Meadowfoam) Seed Oil |
Meadowfoam Seed Oil | 160 - 175 | 0.12 | 0.168 | Limnanthes Alba (Meadowfoam) Seed Oil |
Monoi de Tahiti Oil | 240 - 270 | 0.182 | 0.255 | Cocos Nucifera (Coconut) Oil (and) Gardenia Tahitensis (Tiare) Flower Extract (and) Tocopherol (and) Helianthus Annus (Sunflower) Seed Oil |
Moringa Oil | 185 - 205 | 0.139 | 0.195 | Moringa Oleifera Seed Oil |
Murumuru Butter | 245 - 260 | 0.18 | 0.253 | Astrocaryum Murumuru Seed Butter |
Mustard Oil | 172 | 0.123 | 0.172 | |
Neem Oil | 197 | 0.14 | 0.197 | Azadirachta indica (Neem) Oil |
Niger-Seed Oil | 189 | 0.135 | 0.189 | |
Nilotica Shea Butter, Organic | 185 - 195 | 0.135 | 0.19 | Butyrospermum Parkii (Shea) Seed Butter |
Oat Oil | 185 - 200 | 0.138 | 0.193 | Avena sativa (Oat) Kernel Oil |
Olive Butter | 175 - 200 | 0.134 | 0.188 | Olea europea (Olive) Seed Oil (and) Hydrogenated Vegetable Oil |
Olive Oil | 184 - 196 | 0.135 | 0.19 | Olea Europaea (Olive) Fruit Oil |
Olive Oil, Extra Virgin, Organic | 184 - 196 | 0.135 | 0.19 | Olea europaea (Olive) Fruit Oil |
Organic Evening Primrose Oil | 180 - 195 | 0.134 | 0.188 | Oenothera Biennis (Evening Primrose) Oil |
Organic Oil: Neem | 190 - 199 | 0.139 | 0.195 | Azadirachta Indica (Neem) Kernel Oil |
Organic Rose Hip Seed Oil, Refined | 175 - 195 | 0.132 | 0.185 | Rosa Canina (Rose Hip) Seed Oil |
Organic Virgin Hemp Seed Oil | 188 - 194 | 0.136 | 0.191 | Cannabis Sativa (Hemp) Seed Oil |
Palm Oil | 190 - 205 | 0.141 | 0.198 | Elaeis guineensis (Palm) Oil |
Passionfruit Seed Oil, Organic | 187 - 194 | 0.136 | 0.191 | Passiflora Edulis (Passionfruit) Seed Oil |
Peach Kernel Oil | 185 - 195 | 0.135 | 0.19 | Prunus Persica (Peach) Kernel Oil |
Peanut Oil | 190 | 0.135 | 0.19 | |
Pecan Oil | 186 - 194 | 0.135 | 0.19 | Algooquian pacaan (Pecan) Nut Oil |
Pequi Oil, Refined | 190 - 215 | 0.145 | 0.203 | Caryocar Braziliensis (Pequi) Fruit Oil |
Perilla Oil | 185 - 200 | 0.138 | 0.193 | Perilla ocymoides (Perilla) Seed Oil |
Perilla Seed Oil, Organic | 189 - 197 | 0.138 | 0.193 | Perilla Frutescens (Perilla) Seed Oil |
Pistachio Nut Butter | 175 - 200 | 0.134 | 0.188 | Pistacia Vera Seed Oil (and) Hydrogenated Vegetable Oil |
Pomace Olive Oil | 190 | 0.135 | 0.19 | Olea europaea (Olive) Fruit Oil |
Pomegranate Seed Oil | 185 | 0.132 | 0.185 | Punica granatum linn (Pomegranate) Oil |
Pomegranate Seed Oil, Organic | 185 | 0.132 | 0.185 | Punica granatum linn (Pomegranate) Oil |
Pomegranate Seed Oil, Organic, Virgin | 182 - 192 | 0.133 | 0.187 | Punica Granatum Linn (Pomegranate) Seed Oil |
Pomegranate Seed Oil, Virgin | 182 - 192 | 0.133 | 0.187 | Punica Granatum (Pomegranate) Seed Oil |
Poppy Seed Oil | 196 | 0.14 | 0.196 | Oleum Papaveris (Poppy) Seed Oil |
Prickly Pear Seed Oil, Organic | 180 - 190 | 0.132 | 0.185 | Opuntia Ficus Indica (Prickly Pear) Seed Oil |
Pumpkin Seed Oil, Organic, Virgin | 188 - 198 | 0.138 | 0.193 | Cucurbita Pepo (Pumpkin) Seed Oil |
Pumpkin Seed Oil, Refined | 188 - 198 | 0.138 | 0.193 | Cucurbita Pepo (Pumpkin) Seed Oil |
Rapeseed Oil | 175 | 0.125 | 0.175 | |
Red Raspberry Seed Oil | 188 | 0.134 | 0.188 | Rubus Idaeus (Red Raspberry) Seed Oil |
Red Raspberry Seed Oil, Organic | 188 | 0.134 | 0.188 | Rubus Idaeus (Red Raspberry) Seed Oil |
Rice Bran Oil | 185 - 195 | 0.135 | 0.19 | Oryza sativa (Rice) Bran Oil |
Rice Bran Oil, CP | 180 - 190 | 0.132 | 0.185 | Oryza sativa (Rice) Bran Oil |
Rice Bran Oil, Organic | 180 - 190 | 0.132 | 0.185 | Oryza sativa (Rice) Bran Oil |
Rose Hip Seed Oil, Virgin | 175 - 195 | 0.132 | 0.185 | Rosa Moschata (Rose Hip) Seed Oil |
Rosehip Oil | 185 - 193 | 0.135 | 0.189 | Rosa Canina / Rosa Rubiginosa (Rose Hip) Seed Oil |
Rosehip Seed Oil, Organic | 185 - 193 | 0.135 | 0.189 | Rosa Canina / Rosa Rubiginosa (Rose Hip) Seed Oil |
Sacha Inchi Oil, Organic | 180 - 210 | 0.139 | 0.195 | Plukenetia Volubilis (Sacha Inchi) Oil |
Safflower Oil, Organic, High Oleic, Refined | 186 - 198 | 0.137 | 0.192 | Carthamus tinctorius (Safflower) Seed Oil |
Seabuckthorn Berry Total CO2 Extract | 180 - 195 | 0.134 | 0.188 | Hippophae Rhamnoides (Seabuckthorn) Fruit Extract |
Sesame Oil | 188 - 195 | 0.137 | 0.192 | Sesamum indicum (Sesame) Seed Oil |
Sesame Oil, Organic | 188 - 198 | 0.138 | 0.193 | Sesamum Indicum (Sesame) Seed Oil |
Shea Butter | 170 - 190 | 0.128 | 0.18 | Butyrospermum Parkii (Shea Butter) Fruit |
Shea Butter, Organic Crushed & Refined | 170 - 190 | 0.128 | 0.18 | Butyrospermum Parkii (Shea) Fruit Butter |
Shea Oil | 170 - 195 | 0.13 | 0.183 | Butyrospermum Parkii (Shea Butter) Extract and Citric Acid (0.001% added for stability) |
Shortening, Vegetable | 190 | 0.135 | 0.19 | |
Soybean Oil | 180 - 200 | 0.135 | 0.19 | Glycine soja (Soybean) Oil |
Soybean Oil, Organic | 189 - 195 | 0.137 | 0.192 | Glycine Soja (Soybean) Oil |
Stearic Acid, Palm-Based | 208 - 213 | 0.15 | 0.211 | Stearic Acid |
Strawberry Seed Oil | 170 - 210 | 0.135 | 0.19 | Fragaria Ananassa (Strawberry) Seed Oil |
Sunflower Oil, High Oleic | 191 | 0.136 | 0.191 | Helianthus annuus (Sunflower) Oil |
Sunflower Oil, Refined Organic | 188 - 194 | 0.136 | 0.191 | Helianthus Annuus (Sunflower) Seed Oil |
Sweet Almond Oil, Refined | 184 - 196 | 0.135 | 0.19 | Prunus dulcis (Sweet Almond) Kernel Oil |
Sweet Almond Oil, Winterized | 184 - 196 | 0.135 | 0.19 | Prunus Dulcis (Sweet Almond) Oil |
Tamanu Foraha Oil | 185 - 205 | 0.139 | 0.195 | Calophyllum Inophyllum (Tamanu) Oil |
Ungurahui Oil, Unrefined | 188 - 198 | 0.138 | 0.193 | Oenocarpus Bataua (Ungurahui) Oil |
Virgin Coconut Cream Oil | 248 - 265 | 0.183 | 0.257 | Cocos nucifera (Virgin Coconut) Oil |
Walnut Oil | 189 - 197 | 0.138 | 0.193 | Juglans Regia (Walnut) Seed Oil |
Watermelon Seed Oil | 188 - 195 | 0.137 | 0.192 | Citrullus Lanatus (Watermelon) Seed Oil |
Wheatgerm Oil | 180 - 195 | 0.134 | 0.188 | Triticum vulgare (Wheat) Germ Oil |
Yangu Cape Chestnut Oil | 185 - 200 | 0.138 | 0.193 | Calodendrum capense (Cape chestnut) Oil |
There is another way of classifying the fat, which is according to their composition. Fats consist of several different fatty acids each of which has certain properties. Fatty acids that prevail will give dominant properties. The fatty acids found in the oils are: lauric acid, linoleic acid, myristic acid, oleic acid, palmitic acid, ricinoleic acid, stearic acid.
Fatty Acid Soothing Soap Properties
lauric acid hardness, good clean, rich foam
linoleic acid nourishes the skin
myristic acid hardness, good cleansing, rich soap
oleic acid nourishes the skin
palmitic acid hardness, stable foam
ricinoleic acid nourishes the skin, rich and stable foam
stearic acid hardness, stable foam
Fats with most oleic acid are: almond oil, apricot oil, peach, hazelnut, avocado oil, cocoa butter, fat, shea butter, macadamia oil, olive oil.
Fats with most linoleic acids are: grape seed oil, apricot, peach, cotton, hemp, sesame, soy, corn, safflower oil, corn oil, sunflower oil.
Lauric acid has plenty of palm oil seeds, coconut oil, babassu oil.
Palmitic acid is naturally dominant in palm oil, and ricinoleic acid in castor oil.
Soap with too much laurine and / or myristic acid can irritate the skin. Particles of such soap are too aggressive not only against impurities, but also against the grease of the protective layer of the skin. Such is eg coconut oil and palm oil seeds and their amount in the recipe should not be more than 30-35%.
The capability of a soap molecule to partially attract fat dirt particles lies in cleansing. At one end of the chain, such molecules attract water, and the other part of the greasy particles of impurities. That's why you need to sweep the soap together with the water on the skin. When washed, all wash together. Some types of soaps are simply fatigue-aggressive and this is the case with soaps with a higher proportion of lauric and / or myristic acid (palm oil, coconut oil). The other oils are mostly clean and not so aggressive. Here's how some of the most commonly used oils look like.
Castor oil
Ricinoleic 90%
Linoleic 3-4%
Oleic 3-4%
Grape seed oil
Linoleic 58-78%
Oleic 12-28%
Palmitic 5-11%
Stearic 3-6%
Palm oil
Palmitic 43-45%
Oleic 38-40%
Linoleic 9-11%
Stearic 4-5%
Sesame oil
Linoleic 39-47%
Oleic 37-42%
Palmitic 8-11%
Stearic 4-6%
Fat
Oleic 46%
Palmitic 28%
Stearic 13%
Linoleic 6%
Myristic 1%
Palm oil seed oil
Lauric 47%
Oleic 18%
Myristic 14%
Palmitic 9%
Coconut oil
Lauric 39-54%
Myristic 15-23%
Palmitic 6-11%
Oleic 4-11%
Stearic 1-4%
Linoleic 1-2%
Sunflower oil
Linoleic 70%
Oleic 16%
Palmitic 7%
Stearic 4%
Olive oil
Oleic 63-81%
Palmitic 7-14%
Linoleic 5-15%
Stearic 3-5%
Comments
Post a Comment